Most Recent Inkster Homes For Sale
| View All Inkster Homes For Sale | ||
|
26636 Oakland St, Inkster, MI 48141 | $19,000 3 beds 1 bath |
|
27261 Andover St, Inkster, MI 48141 | $14,900 3 beds 1 bath |
|
1745 Meadowlane St, Inkster, MI 48141 | $21,500 3 beds 1 bath |
Real Estate Resources |
Inkster Apartments
There are 358 apartments found in and near the Inkster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings